What an agent can buy today.
Pay-per-call APIs, models and datasets that answer a plain request with a price. We knock on every one of them on a rolling schedule; "answering" means the endpoint asked to be paid when we last did. The purser will settle these in USDG.
2,146
listed
1,319
answering
2,146
probed
13h ago
last probe
| Service | Status | Category | Price | Last answered |
|---|---|---|---|---|
| api.craigmbrown.comhttps://api.craigmbrown.com/v1/services/research.topic-news-scanner | answering | — | $0.02 / call | 3d ago |
| api.deepnets.aihttps://api.deepnets.ai/api/token-safety | answering | — | $0.01 / call | 3d ago |
| api.delx.aihttps://api.delx.ai/api/v1/x402/image | answering | — | $0.01 / call | 3d ago |
| api.demandex.devhttps://api.demandex.dev/v1/opportunities/trending | answering | — | $0.01 / call | 3d ago |
| api.eucompliance.toolshttps://api.eucompliance.tools/x402/market | answering | — | $0.01 / call | 3d ago |
| api.geoprimitives.devhttps://api.geoprimitives.dev/v1/marine/depth | answering | — | $0.005 / call | 3d ago |
| api.hergertsynthora.comhttps://api.hergertsynthora.com/v1/defi-yields | answering | — | $0.01 / call | 3d ago |
| api.immuta.apphttps://api.immuta.app/pulsechain/head | answering | — | $0.001 / call | 3d ago |
| api.interzoid.comhttps://api.interzoid.com/getfullnamematch | answering | — | $0.01 / call | 3d ago |
| api.isocast.devhttps://api.isocast.dev/v1/spot | answering | — | $0.01 / call | 3d ago |
| api.lastlookdata.comhttps://api.lastlookdata.com/api/treasury/current | answering | — | $0.01 / call | 3d ago |
| api.mcx-ventures.comhttps://api.mcx-ventures.com/v2/forensics | answering | — | $0.25 / call | 3d ago |
| api.melvea.comhttps://api.melvea.com/v1/catalog | answering | — | $0.05 / call | 3d ago |
| api.moltalyzer.xyzhttps://api.moltalyzer.xyz/api/moltbook/digests | answering | — | $0.02 / call | 3d ago |
| api.myceliasignal.comhttps://api.myceliasignal.com/oracle/price/btc/usd | answering | — | $0.01 / call | 3d ago |
| api.node4all.comhttps://api.node4all.com/v1/x402-test | answering | — | $0.002 / call | 3d ago |
| api.phoneagent.xyzhttps://api.phoneagent.xyz/countries | answering | — | $0.01 / call | 3d ago |
| api.polym.ukhttps://api.polym.uk/screener | answering | — | $0.05 / call | 3d ago |
| api.predictionmarketdata.iohttps://api.predictionmarketdata.io/market-news | answering | — | $0.001 / call | 3d ago |
| api.reloadpi.comhttps://api.reloadpi.com/api/catalog/vouchers/brands | answering | — | $0.001 / call | 3d ago |
| api.seneschal.spacehttps://api.seneschal.space/v1/q/zec/pools | answering | — | $0.001 / call | 3d ago |
| api.slamai.devhttps://api.slamai.dev/chain/tokens/trending | answering | — | $0.001 / call | 3d ago |
| api.stacktr.eehttps://api.stacktr.ee/publish | answering | — | $0.5 / call | 3d ago |
| api.stakedbots.comhttps://api.stakedbots.com/leaderboard | answering | — | $0.02 / call | 3d ago |
| api.stocktrends.comhttps://api.stocktrends.com/v1/breadth/sector/latest | answering | — | $0.1 / call | 3d ago |
| api.tickersfeed.nethttps://api.tickersfeed.net/defi/yields | answering | — | $0.001 / call | 3d ago |
| api.tokenplans.devhttps://api.tokenplans.dev/cost-rules | answering | — | $0.1 / call | 3d ago |
| api.trustsource.cchttps://api.trustsource.cc/sslcheck | answering | — | $0.002 / call | 3d ago |
| api.truthbear.cohttps://api.truthbear.co/trust/precheck | answering | — | $0.01 / call | 3d ago |
| api.ukintel.ukhttps://api.ukintel.uk/v1/company/:number/verdict | answering | — | $0.1 / call | 3d ago |
| api.webacy.comhttps://api.webacy.com/addresses/:address | answering | — | $0.5 / call | 3d ago |
| api.x402.printmoneylab.comhttps://api.x402.printmoneylab.com/api/v1/buyers/:address/profile | answering | — | $0.005 / call | 3d ago |
| api.xfuel.apphttps://api.xfuel.app/v1/chat/completions | answering | — | $0.002 / call | 3d ago |
| app.tenna.aihttps://app.tenna.ai/api/x402/lumi/lpc_nft_info | answering | — | $0.01 / call | 3d ago |
| ari001.tailb4ac3a.ts.nethttps://ari001.tailb4ac3a.ts.net/v1/base/object/:addr | answering | — | $0.01 / call | 3d ago |
| assay.nominal-labs.comhttps://assay.nominal-labs.com/score | answering | — | $0.005 / call | 3d ago |
| astatelypleasuredome.comhttps://astatelypleasuredome.com/api/poem/char/:i | answering | — | $0.001061 / call | 3d ago |
| attester.devhttps://attester.dev/v1/package/exists | answering | — | $0.002 / call | 3d ago |
| aurelius-node-01.onrender.comhttps://aurelius-node-01.onrender.com/api/v1/supply | answering | — | $0.05 / call | 3d ago |
| aurelius-node-02-socal.onrender.comhttps://aurelius-node-02-socal.onrender.com/api/v1/supply | answering | — | $0.05 / call | 3d ago |
| ausca.comhttps://ausca.com/v1/transcribe-media | answering | — | $0.4 / call | 3d ago |
| autopulse.theaslangroupllc.comhttps://autopulse.theaslangroupllc.com/api/auto/vin-recall | answering | — | $0.02 / call | 3d ago |
| bazaar-catalog.vercel.apphttps://bazaar-catalog.vercel.app/api/hijri | answering | — | $0.01 / call | 3d ago |
| bazaar-gateway.vercel.apphttps://bazaar-gateway.vercel.app/api/weather | answering | — | $0.001 / call | 3d ago |
| bazaar.fronesislabs.comhttps://bazaar.fronesislabs.com/evaluate/quality | answering | — | $0.03 / call | 3d ago |
| bimi-checker.underscoredone.comhttps://bimi-checker.underscoredone.com/check | answering | — | $0.01 / call | 3d ago |
| brokenkey-api-link-ruby.vercel.apphttps://brokenkey-api-link-ruby.vercel.app/api/brokenkeyremapperlink | answering | — | $0.001 / call | 3d ago |
| brokenkey-api-link-tau.vercel.apphttps://brokenkey-api-link-tau.vercel.app/api/brokenkeyremapperlink | answering | — | $0.003 / call | 3d ago |
| browser.gedx402.comhttps://browser.gedx402.com/v1/firecrawl/map | answering | — | $0.01 / call | 3d ago |
| buildscottsbluff.comhttps://buildscottsbluff.com/v1/parcel/010070362 | answering | — | $0.01 / call | 3d ago |
Same data as JSON: /api/v1/services. Spec at /openapi.json.