What an agent can buy today.
Pay-per-call APIs, models and datasets that answer a plain request with a price. We knock on every one of them on a rolling schedule; "answering" means the endpoint asked to be paid when we last did. The purser will settle these in USDG.
2,146
listed
1,319
answering
2,146
probed
14h ago
last probe
| Service | Status | Category | Price | Last answered |
|---|---|---|---|---|
| angel.finereli.comhttps://angel.finereli.com/api/rewrite-lite | silent | — | $0.01 / call | never |
| Anthropichttps://api.anthropic.com | silent | — | — | never |
| anthropic.x402.stage.paywithlocus.comhttps://anthropic.x402.stage.paywithlocus.com/anthropic/chat | silent | — | $0.001 / call | never |
| anywaypossible.comhttps://anywaypossible.com/api/verify | silent | — | $0.01 / call | never |
| ao-payload-rescue-production.up.railway.apphttps://ao-payload-rescue-production.up.railway.app/v1/rescue | silent | — | $0.01 / call | never |
| Apex DBhttps://apex-db.org | silent | — | — | never |
| api-onchain.optimai.networkhttps://api-onchain.optimai.network/external/v1/x402/search | silent | — | $0.001 / call | never |
| api-payment-staging.up.railway.apphttps://api-payment-staging.up.railway.app/v1/wallet/intent | silent | — | $0.01 / call | never |
| api-pricing-engine.johntaylor1online.workers.devhttps://api-pricing-engine.johntaylor1online.workers.dev/calculate | silent | — | $0.05 / call | never |
| api-production-54bd.up.railway.apphttps://api-production-54bd.up.railway.app/v1/macro-calendar | silent | — | $0.001 / call | never |
| api-stg.oneshotagent.comhttps://api-stg.oneshotagent.com/v1/tools/gov/solicitations | silent | — | $0.002 / call | never |
| api.21.cashhttps://api.21.cash/api/links/:address | silent | — | $0.01 / call | never |
| api.24klabs.aihttps://api.24klabs.ai/api/placeholder-image | silent | — | $0.002 / call | never |
| api.agent-immortality.comhttps://api.agent-immortality.com/immortalize | silent | — | $1 / call | never |
| api.agent-payload-tools.workers.devhttps://api.agent-payload-tools.workers.dev/hash | silent | — | $0.001 / call | never |
| api.agentcamo.xyzhttps://api.agentcamo.xyz/sessions | silent | — | $0.01 / call | never |
| api.agentmercantile.comhttps://api.agentmercantile.com/v1/url-context | silent | — | $0.01 / call | never |
| api.aiapi.chhttps://api.aiapi.ch/v1/signal | silent | — | $0.1 / call | never |
| api.apify.comhttps://api.apify.com/v2/acts/:actorId/run-sync-get-dataset-items | silent | — | $1 / call | never |
| api.arkm.comhttps://api.arkm.com/x402/intelligence/address | silent | — | $0.2 / call | never |
| api.auor.iohttps://api.auor.io/crustdata/v1/people/search | silent | — | $0.05 / call | never |
| api.aye.todayhttps://api.aye.today/v1/alert_check | silent | — | $0.01 / call | never |
| api.botpay.networkhttps://api.botpay.network/nft | silent | — | $0.1 / call | never |
| api.businesschanges.devhttps://api.businesschanges.dev/v1/changes | silent | — | $0.05 / call | never |
| api.clawfetch.aihttps://api.clawfetch.ai/fetch | silent | — | $0.001 / call | never |
| api.clawmessenger.comhttps://api.clawmessenger.com/x402/subscribe/base | silent | — | $5 / call | never |
| api.cueframe.aihttps://api.cueframe.ai/v1/composition/validate | silent | — | $0.01 / call | never |
| api.datasieve.xyzhttps://api.datasieve.xyz/watch/standard | silent | — | $0.1 / call | never |
| api.dekist42.comhttps://api.dekist42.com/v1/extract | silent | — | $0.1 / call | never |
| api.erb-llm.comhttps://api.erb-llm.com/v1/chat/completions | silent | — | $0.005 / call | never |
| api.exende.devhttps://api.exende.dev/v1/callbacks | silent | — | $0.01 / call | never |
| api.fairseal.iohttps://api.fairseal.io/v1/notarize | silent | — | $0.02 / call | never |
| api.feel.cashhttps://api.feel.cash/v1/launches | silent | — | $1 / call | never |
| api.getplexa.comhttps://api.getplexa.com/v1/pretrade/check | silent | — | $0.05 / call | never |
| api.gmfarcaster.comhttps://api.gmfarcaster.com/v1/query | silent | — | $0.005 / call | never |
| api.gondola-ai.comhttps://api.gondola-ai.com/v1/images/generations | silent | — | $0.01 / call | never |
| api.havenagent.aihttps://api.havenagent.ai/x402/api/v1/music | silent | — | $0.1 / call | never |
| api.helpmyagent.comhttps://api.helpmyagent.com/v1/company/fr/search | silent | — | $0.002 / call | never |
| api.jpverify.comhttps://api.jpverify.com/jp-regulated-entity/verify | silent | — | $0.03 / call | never |
| api.jubjubapp.comhttps://api.jubjubapp.com/v2/paid/purchase_metadata | silent | — | $0.012 / call | never |
| api.kakerapetit.devhttps://api.kakerapetit.dev/v1/text/similarity | silent | — | $0.002 / call | never |
| api.ledgercore.iohttps://api.ledgercore.io/api/v1/x402/kya/report | silent | — | $0.1 / call | never |
| api.memestack.aihttps://api.memestack.ai/v1/agent/submit | silent | — | $0.08 / call | never |
| api.munition.iohttps://api.munition.io/v1/uploads | silent | — | $0.005 / call | never |
| api.myco2suite.iohttps://api.myco2suite.io/api/v1/cbam/batch | silent | — | $0.016 / call | never |
| api.nameintel.iohttps://api.nameintel.io/api/v1/score | silent | — | $0.05 / call | never |
| api.neurodynamic.techhttps://api.neurodynamic.tech/v1/audio/transcriptions | silent | — | $0.01 / call | never |
| api.osf-master-server.comhttps://api.osf-master-server.com/x402/security/cve/:cve_id | silent | — | $0.05 / call | never |
| api.ozdreamtools.dehttps://api.ozdreamtools.de/api/agent-ready/assess | silent | — | $0.01 / call | never |
| api.preflightstack.comhttps://api.preflightstack.com/v1/dependency-preflight | silent | — | $0.02 / call | never |
Same data as JSON: /api/v1/services. Spec at /openapi.json.