What an agent can buy today.
Pay-per-call APIs, models and datasets that answer a plain request with a price. We knock on every one of them on a rolling schedule; "answering" means the endpoint asked to be paid when we last did. The purser will settle these in USDG.
2,107
listed
1,304
answering
2,107
probed
9h ago
last probe
| Service | Status | Category | Price | Last answered |
|---|---|---|---|---|
| purple-peculiar-wolf-522.dev-mypinata.cloudhttps://purple-peculiar-wolf-522.dev-mypinata.cloud/x402/cid/bafkreihqoybdolvloa6pqlksh6sggaf24vncv2kynn77mfblx3nue67qye | answering | — | $0.001 / call | 33h ago |
| qr-api-production-1836.up.railway.apphttps://qr-api-production-1836.up.railway.app/generate/basic | answering | — | $0.001 / call | 33h ago |
| qr-code.api.klymax402.comhttps://qr-code.api.klymax402.com/api/qr | answering | — | $0.003 / call | 33h ago |
| recallscout.scalpstream.comhttps://recallscout.scalpstream.com/recalls | answering | — | $0.01 / call | 33h ago |
| recoup-qgrbqflbo-recoupable-ad724970.vercel.apphttps://recoup-qgrbqflbo-recoupable-ad724970.vercel.app/api/image/generate | answering | — | $0.001 / call | 33h ago |
| regex-generator.api.klymax402.comhttps://regex-generator.api.klymax402.com/api/test | answering | — | $0.003 / call | 33h ago |
| remarkable-creation-production-8797.up.railway.apphttps://remarkable-creation-production-8797.up.railway.app/v1/headers | answering | — | $0.001 / call | 33h ago |
| remittancepulse.theaslangroupllc.comhttps://remittancepulse.theaslangroupllc.com/api/remit/rights-letter | answering | — | $2 / call | 33h ago |
| research-report.api.klymax402.comhttps://research-report.api.klymax402.com/api/report | answering | — | $0.06 / call | 33h ago |
| research.appliedidentities.comhttps://research.appliedidentities.com/x402/ai-index/composites | answering | — | $0.005 / call | 33h ago |
| rh-chain-intel.vercel.apphttps://rh-chain-intel.vercel.app/api/health | answering | — | $0.005 / call | 33h ago |
| risk-graph-gx7v4.ondigitalocean.apphttps://risk-graph-gx7v4.ondigitalocean.app/api/v1/agent/schema | answering | — | $0.001 / call | 33h ago |
| robotinsight.krhttps://robotinsight.kr/api/intel | answering | — | $0.11 / call | 33h ago |
| safepulse.theaslangroupllc.comhttps://safepulse.theaslangroupllc.com/api/safe/global | answering | — | $0.1 / call | 33h ago |
| scout.hugen.tokyohttps://scout.hugen.tokyo/scout/report | answering | — | $0.01 / call | 33h ago |
| screenshot-api-production-fe7e.up.railway.apphttps://screenshot-api-production-fe7e.up.railway.app/capture/pdf | answering | — | $0.002 / call | 33h ago |
| scry.solanahub.dehttps://scry.solanahub.de/x402/wallet/:address/lineage | answering | — | $0.03 / call | 33h ago |
| second-opinion-production.up.railway.apphttps://second-opinion-production.up.railway.app/v1/verify/quick | answering | — | $0.02 / call | 33h ago |
| seed402-api.evanshvetsov2.workers.devhttps://seed402-api.evanshvetsov2.workers.dev/report | answering | — | $0.25 / call | 33h ago |
| seniorpulse.theaslangroupllc.comhttps://seniorpulse.theaslangroupllc.com/api/senior/veterans | answering | — | $0.15 / call | 33h ago |
| sentiment-analyzer.api.klymax402.comhttps://sentiment-analyzer.api.klymax402.com/api/analyze | answering | — | $0.015 / call | 33h ago |
| sentinel-agent.devhttps://sentinel-agent.dev/v1/guard | answering | — | $0.005 / call | 33h ago |
| sentinel.rootstuff.iohttps://sentinel.rootstuff.io/x402/check | answering | — | $0.02 / call | 33h ago |
| seo-analyzer.api.klymax402.comhttps://seo-analyzer.api.klymax402.com/api/audit/batch | answering | — | $0.4 / call | 33h ago |
| services4agents.fyihttps://services4agents.fyi/v1/meditation/request | answering | — | $0.27 / call | 33h ago |
| signal-engine-production-d88d.up.railway.apphttps://signal-engine-production-d88d.up.railway.app/v1/arena/rsi_7_extremes/ETH | answering | — | $0.001 / call | 33h ago |
| similarity.openverbs.comhttps://similarity.openverbs.com/v1/jaccard | answering | — | $0.004 / call | 33h ago |
| slug-generator.api.klymax402.comhttps://slug-generator.api.klymax402.com/api/slugify | answering | — | $0.003 / call | 33h ago |
| smidgen-demo.comhttps://smidgen-demo.com/premium-demo/ | answering | — | $0.1 / call | 33h ago |
| socialintel.devhttps://socialintel.dev/v1/user/:username | answering | — | $0.01 / call | 33h ago |
| sol-meme-intel.vercel.apphttps://sol-meme-intel.vercel.app/api/discover | answering | — | $0.01 / call | 33h ago |
| solana-fees.api.klymax402.comhttps://solana-fees.api.klymax402.com/api/fees | answering | — | $0.003 / call | 33h ago |
| spark-solana-oracle-production.up.railway.apphttps://spark-solana-oracle-production.up.railway.app/spark/activations | answering | — | $0.001 / call | 33h ago |
| sparky-works.vercel.apphttps://sparky-works.vercel.app/api/bounty-truth | answering | — | $0.05 / call | 33h ago |
| sri-test.bizhttps://sri-test.biz/v1/x402/verify | answering | — | $0.2 / call | 33h ago |
| stable-travel-git-migrate-stabletravel-router-140-merit-systems.vercel.apphttps://stable-travel-git-migrate-stabletravel-router-140-merit-systems.vercel.app/api/flightaware/airports/KJFK/weather/observations | answering | — | $0.004 / call | 33h ago |
| stableninja.devhttps://stableninja.dev/api/play-store-apps/top-grossing-games | answering | — | $0.01 / call | 33h ago |
| stateedge.theaslangroupllc.comhttps://stateedge.theaslangroupllc.com/api/rest | answering | — | $0.08 / call | 33h ago |
| stockwaves.nethttps://stockwaves.net/api/xstock/health | answering | — | $0.03 / call | 33h ago |
| store.cryptotradecalc.comhttps://store.cryptotradecalc.com/api/timestamp | answering | — | $0.001 / call | 33h ago |
| supplier-risk-api-production.up.railway.apphttps://supplier-risk-api-production.up.railway.app/supplier-risk | answering | — | $0.15 / call | 33h ago |
| tariffmonkee.comhttps://tariffmonkee.com/paid/ping | answering | — | $0.001 / call | 33h ago |
| text-classifier.api.klymax402.comhttps://text-classifier.api.klymax402.com/api/classify | answering | — | $0.012 / call | 33h ago |
| text-to-speech.api.klymax402.comhttps://text-to-speech.api.klymax402.com/api/speak | answering | — | $0.012 / call | 33h ago |
| text-translator.api.klymax402.comhttps://text-translator.api.klymax402.com/api/translate | answering | — | $0.012 / call | 33h ago |
| the-composer.fly.devhttps://the-composer.fly.dev/probe | answering | — | $0.001 / call | 33h ago |
| timezone-converter.api.klymax402.comhttps://timezone-converter.api.klymax402.com/api/convert | answering | — | $0.003 / call | 33h ago |
| token-safety.api.klymax402.comhttps://token-safety.api.klymax402.com/api/check | answering | — | $0.008 / call | 33h ago |
| tokens.openverbs.comhttps://tokens.openverbs.com/v1/count | answering | — | $0.004 / call | 33h ago |
| topagentx402.vercel.apphttps://topagentx402.vercel.app/api/send-token | answering | — | $0.001 / call | 33h ago |
Same data as JSON: /api/v1/services. Spec at /openapi.json.